| Linux premium13.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64 |
| LiteSpeed |
| 198.54.126.34 | Your IP: 216.73.216.119 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / home / aurizply / enclavegarden.com / wp-content / uploads / wc-logs / |
| Operating System | : | Linux premium13.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64 |
| User / Group | : | 1560[aurizply] / 1543[aurizply] |
| PHP Version | : | 7.4.33 |
| IP Server | : | 198.54.126.34 |
| Your IP | : | 216.73.216.119 |
| Storage | : | Total = 4.17 TB, Free = 926.3 GB [21%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | LiteSpeed |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : ON | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | aurizply/aurizply | drwxr-xr-x | 2026-04-11 08:51:34 | |
| .. | dir | - | aurizply/aurizply | drwxr-xr-x | 2026-02-26 08:54:34 | |
| .htaccess | text/plain | 123 B | aurizply/aurizply | -rw-r--r-- | 2026-02-26 08:54:34 | |
| fatal-errors-2026-03-13-e79620d2d8587f3341a63805ca4837d2.log | text/plain | 1.25 KB | aurizply/aurizply | -rw-r--r-- | 2026-03-13 09:28:14 | |
| fatal-errors-2026-03-23-b8bba452ebd4399d866273d7f1c08d08.log | text/plain | 1.25 KB | aurizply/aurizply | -rw-r--r-- | 2026-03-23 08:54:37 | |
| index.html | application/x-empty | 0 B | aurizply/aurizply | -rwxr-xr-x | 2023-11-18 09:11:35 | |
| wc_logger-2026-03-17-f5c71e61293b0d757de2f1323b75430d.log | text/plain | 65 B | aurizply/aurizply | -rw-r--r-- | 2026-03-17 04:49:35 | |
| wc_logger-2026-03-18-414fffcab3797ceedff72d5517aea8b1.log | text/plain | 63 B | aurizply/aurizply | -rw-r--r-- | 2026-03-18 05:57:21 | |
| wc_logger-2026-03-21-3bb4444d482a466b51a90d57fbf541a6.log | text/plain | 63 B | aurizply/aurizply | -rw-r--r-- | 2026-03-21 08:00:33 | |
| wc_logger-2026-03-22-84fe5af0f18a71585390c87c812bb6d0.log | text/plain | 63 B | aurizply/aurizply | -rw-r--r-- | 2026-03-22 08:00:40 | |
| wc_logger-2026-03-23-6a65a04d7c88d91170720615d8d98544.log | text/plain | 63 B | aurizply/aurizply | -rw-r--r-- | 2026-03-23 08:08:00 | |
| wc_logger-2026-03-28-989e5b89b8276bdd1c28b7c0e0414a35.log | text/plain | 63 B | aurizply/aurizply | -rw-r--r-- | 2026-03-28 08:16:59 | |
| wc_logger-2026-03-29-3012f93ff00104e78d7c6b16d281279a.log | text/plain | 63 B | aurizply/aurizply | -rw-r--r-- | 2026-03-29 08:18:18 | |
| wc_logger-2026-03-30-4028ee349868760bd69acde6acbc6884.log | text/plain | 63 B | aurizply/aurizply | -rw-r--r-- | 2026-03-30 08:22:00 | |
| wc_logger-2026-03-31-af6e4b434cb0e65d2020bd45cfb38f65.log | text/plain | 63 B | aurizply/aurizply | -rw-r--r-- | 2026-03-31 08:27:24 | |
| wc_logger-2026-04-01-73a1512a088fb4fdd7fd94305f3a5c2c.log | text/plain | 63 B | aurizply/aurizply | -rw-r--r-- | 2026-04-01 08:31:07 | |
| wc_logger-2026-04-02-245cf5d139e15ddf838dfcc76deb9223.log | text/plain | 63 B | aurizply/aurizply | -rw-r--r-- | 2026-04-02 08:32:47 | |
| wc_logger-2026-04-06-9222dc923956a1c1c5e04ee7393aabef.log | text/plain | 63 B | aurizply/aurizply | -rw-r--r-- | 2026-04-06 08:35:15 | |
| wc_logger-2026-04-07-846a72d1f2327a37d6911ffd80db4610.log | text/plain | 63 B | aurizply/aurizply | -rw-r--r-- | 2026-04-07 08:35:32 | |
| wc_logger-2026-04-09-8b04d0bcc1ab2d47e5f1419878db6744.log | text/plain | 63 B | aurizply/aurizply | -rw-r--r-- | 2026-04-09 08:48:45 | |
| wc_logger-2026-04-10-7ca9f6b421464ee1f6027085bab44052.log | text/plain | 63 B | aurizply/aurizply | -rw-r--r-- | 2026-04-10 08:50:57 | |
| wc_logger-2026-04-11-bdce6c773f723f8f24603fa1307ed2c0.log | text/plain | 65 B | aurizply/aurizply | -rw-r--r-- | 2026-04-11 08:51:34 |
© SEC